Physical properties of Vical SA acrylic sheet
Properties | Typical value(1) | Test method |
Specific weight g / cm 3 | 1.19 | 1.19 ASTM D792 |
OPTICS | ||
Refraction index | 1.49 | ASTM D542 |
Haze (%) | 2.0 MAX. | ASTM D1003 |
Light transmission (%) | ||
5 mm of thickness | 92 | ASTM 1003 |
12 mm of thickness | 90 | ASTM 1003 |
Mechanical | ||
Tensile strength (kg/cm2) | 700 | ASTM D638 |
Elongation at rupture (%) | 3 | ASTM D638 |
Modulus of elasticity (kg/cm2) | 31000 | ASTM D638 |
Impact strength(IZOD) (Kg cm/cm) | 1.5 | ASTM D256 |
Flexural strength (kg/cm2) | 1050 | ASTM D790 |
Compressive strength (kg/cm2) | 1080 | ASTM D 695 |
Shear strength (kg/cm2) | 630 | ASTM D 732 |
Rockwell Hardness | M95 - M100 | ASTM D 785 |
Barcol Hardness | 52 | ASTM D 2583 |
Residual shrinkage (internal strain) | 2% | ASTM D 702 |
Thermal | ||
Forming temperature (°C) | 170 - 190 | |
(°F) | 340 - 380 | |
Deflection temperature (°C) | 99 | ASTM 648 |
Under load (264 psi) (°F) | 196 | ASTM 648 |
Maximum recommended (°C) | 82 | |
Service temperature (°F) | 180 | |
Vicat softening point (°C) | 119 | ASTM D 1525 |
Vicat softening point (°F) | 246 | |
Coefficient of linear thermal expansion (cm/cm0C) | 7.1 10-5 | ASTM D 696 |
Thermal conductivity (cal cm/cm2 0C seg) | 5 10-4 | ASTM D177 |
Flammability (burning rate) (mm/mon) | 28 | ASTM D635 |
Self ignition temperature | 910°F (490°C) | ASTM D 1929 |
Specific heat (cal / gr 0C) | 0.35 | |
Electric | ||
Dielectric strength short time (0.125") (KV/mm) | 17-20 | ASTM D 149 |
Dielectric constant | ||
60 Hertz | 3.5 | ASTM D 150 |
1,000 Hertz | 3.2 | |
1,000,000 Hertz | 2.7 | |
Dissipation factor | ||
60 Hertz | 0.06 | ASTM D 150 |
1,000 Hertz | 0.04 | |
1,000,000 | 0.02 | |
Volume resistivity (ohm cm) | 1015 | ASTM D 257 |
Surface resistivity (ohm) | 1016 | ASTM D 257 |
Miscellaneous | ||
Water absorption (en 24 hs a 23 °C) (%) | 0.2 -- 0.3 | ASTM 570 |
Odor | No | |
Taste | No |
(1) All values are referred to 3 mm (0.118”) acrylic sheet. These values are typical and should not be taken as specification.